Comodo has one of the most extensive Rootkey portfolios, trusted by over 99.9% of all browsers
99.9% of Internet users inherently trust Comodo Certificates! Our Root is trusted by over 99.9% of all current browsers, including Internet Explorer 5.01 and above, Firefox 1.0 and above, Google Chrome (all versions)‚ Apple Safari 1.2 and above‚ Opera 6.1. and above and many others.
Key Size
The UTN and AddTrust Root Certificates employ 2048-bit keys.
Comodo CA Rootkeys
- SecureCertificateServices
- TrustedCertificateServices
- AddTrustPublicCARoot
- ComodoCertificationAuthority
- AAACertificateServices
- AddTrustQualifiedCARoot
- UTN-DATACorpSGC
- AddTrustClass1CARoot
- AddTrustExternalCARoot
- UTN-USERFirst-Hardware
- Windows Root Update
- UTN-USERFirst-ClientAuthentication and Email
- UTN-USERFirst-Object
- COMODO RSA Certification Authority
- COMODO ECC Certification Authority
- USERTrust RSA Certification Authority
- USERTrust ECC Certification Authority
Compatibility
Web Browsers | Extended Validation Browsers | Server Platforms | Server Platforms (Cont.) | Application Suites: | Email Clients (S/MIME) | Mobile Devices / PDAs / Micro Browsers / Games Consoles | Mobile Devices (Cont.) | Document Security Platforms: |
---|---|---|---|---|---|---|---|---|
Microsoft Internet Explorer 6.0 | Microsoft Internet Explorer 7 + | Apache | Microsoft IIS | Microsoft Authenticode | Microsoft Outlook 9.0 + | Android 1.5 + | Netfront Browser 3.0 + | Microsoft Office(Word, Excel, Powerpoint, Access,InfoPath) |
Mozilla Firefox 1.0 + | Opera 9.5 + | BEA Weblogic | Microsoft ISA | Visual Basic for Applications (VBA) | Microsoft Entourage (OS/X) | iOS 1.0 + | KDDI Openwave 6.2.0.12 + | |
Mozilla 0.6 + | Firefox 3 + | C2Net Stronghold | Microsoft Live Communication Server | Adobe AIR | Mozilla Thunderbird 1.0 + | Windows Phone 7 + | Brew | |
Google Chrome | Apple Safari 3.2 + | cPanel / Web Host Manager | Microsoft SQL Server 2005 | Sun Java SE 1.4.2 + | Microsoft Outlook Express 5 + | Microsoft Windows Mobile 5/6 | Opera Mini 3.0 + | |
Konqueror (KDE) | Google Chrome 1 + | Ensim Control Panel | Netscape Enterprise Server | Mozilla Suite 1.0 + | Qualcomm Eudora 6.2 + | Blackberry 4.3.0 + | Opera Mobile 6.0 + | |
Netscape 4.77 + | Hsphere | Novell ConsoleOne + Novel Webserver | Sea Monkey | Lotus Notes (6 +) | Microsoft Windows CE 4.0 | NTT / DoCoMo | ||
Opera 6.1 + | IBM HTTP Server | OpenLDAP | Mail.app (Mac OS X) | Microsoft IE Pocket PC 2003 | Sony Playstation Portable | |||
Apple Safari 1.2 + | iPlanet Server / Sun One | Oracle HTTP Server | Microsoft / Windows Mail 1.0 + (Vista) | Microsoft IE Smartphone 2003 | Sony Playstation 3 | |||
Camino 1.0 + | Java Web Server (Javasoft / Sun) | Plesk | The Bat 1 + | Palm OS 5.0 + | Nintendo Wii | |||
AOL 5 + | Lotus Domino | Tomcat | ||||||
Zeus Web Server | Webmin | |||||||
WebSTAR |