Comodo SSL Certificate Warranty
All Comodo SSL certificate services include a limited Warranty to provide your site extra assurance that your site is safe to conduct online business. This Warranty is payable to your site visitors who rely on your Comodo SSL certificate and who incur losses resulting directly from an online credit card transaction as a result of a mis-issued Comodo SSL certificate. This Warranty is only payable if the transaction involved an amount no greater than the Max Transaction Value identified below for the relevant certificate type. Up to $1,000 may be paid out per transaction, and the aggregate warranty amount paid out per SSL certificate (the "Payment Limit") is as set forth below.
| Comodo Certificate Type | Maximum Coverage | Payment Limit |
|---|---|---|
| PositiveSSL | $1,000 | $10,000 |
| PositiveSSL Wildcard | $1,000 | $10,000 |
| FreeSSL | $0 | $0 |
| IntranetSSL | $0 | $0 |
| TrialSSL | $0 | $0 |
| InstantSSL | $5,000 | $50,000 |
| ProSSL | $10,000 | $100,000 |
| PremiumSSL | $10,000 | $250,000 |
| PremiumSSL Wildcard | $10,000 | $250,000 |
| EliteSSL | $10,000 | $500,000 |
| GoldSSL | $10,000 | $750,000 |
| PlatinumSSL | $10,000 | $1,000,000 |
| PlatinumSSL Wildcard | $10,000 | $1,000,000 |
| PremiumSSL Legacy | $10,000 | $250,000 |
| PremiumSSL Legacy Wildcard | $10,000 | $250,000 |
| SGC SSL | $10,000 | $250,000 |
| SGC SSL Wildcard | $10,000 | $250,000 |
| PlatinumSSL Legacy Certificate | $10,000 | $1,000,000 |
| PlatinumSSL Legacy Wildcard Certificate | $10,000 | $1,000,000 |
| PlatinumSSL SGC Certificate | $10,000 | $1,000,000 |
| PlatinumSSL SGC Wildcard Certificate | $10,000 | $1,000,000 |
| EV SSL Certificate | $10,000 | $250,000 |
| Essential SSL | $10,000 | $10,000 |
| Essential SSL Wildcard | $1,000 | $10,000 |
Please visit our Warranty terms and conditions for more details.